- Description
- Inquiry
Features:
Our high-end design led neon is designed for high-end projects. The neon can be constant voltage and constant current version. The features are UV protection, Sea water protection, IP67 protection, one bin color, 3-step MacAdam and LM80 standard. The surface of led neon never become yellowish as time goes on.
Parameters:
Color | Efficiency | Power | Voltage | Cutting | CRI | Working Temp | Packing | Max Running Length |
2100K | 50LM/W | 10W/M | 24VDC | 50mm | >90Ra | -25℃~ 60℃ | 5m/roll | 5mtr |
2400K | 58LM/W | 10W/M | 24VDC | 50mm | >90Ra | -25℃~ 60℃ | 5m/roll | 5mtr |
2700K | 56LM/W | 10W/M | 24VDC | 50mm | >90Ra | -25℃~ 60℃ | 5m/roll | 5mtr |
3000K | 58LM/W | 10W/M | 24VDC | 50mm | >90Ra | -25℃~ 60℃ | 5m/roll | 5mtr |
3500K | 58LM/W | 10W/M | 24VDC | 50mm | >90Ra | -25℃~ 60℃ | 5m/roll | 5mtr |
4000K | 68LM/W | 10W/M | 24VDC | 50mm | >90Ra | -25℃~ 60℃ | 5m/roll | 5mtr |
5000K | 68LM/W | 10W/M | 24VDC | 50mm | >90Ra | -25℃~ 60℃ | 5m/roll | 5mtr |
6000K | 69LM/W | 10W/M | 24VDC | 50mm | >90Ra | -25℃~ 60℃ | 5m/roll | 5mtr |
Red | 27LM/W | 10W/M | 24VDC | 50mm | ~~ | -25℃~ 60℃ | 5m/roll | 5mtr |
Green | 68LM/W | 10W/M | 24VDC | 50mm | ~~ | -25℃~ 60℃ | 5m/roll | 5mtr |
Blue | 12LM/W | 10W/M | 24VDC | 50mm | ~~ | -25℃~ 60℃ | 5m/roll | 5mtr |
Yellow | 23LM/W | 10W/M | 24VDC | 50mm | ~~ | -25℃~ 60℃ | 5m/roll | 5mtr |
Pink | 26LM/W | 10W/M | 24VDC | 50mm | ~~ | -25℃~ 60℃ | 5m/roll | 5mtr |
Bi-color | 40-64LM/W | 10W/M | 24VDC | 50mm | >90Ra | -25℃~ 60℃ | 5m/roll | 5mtr |
RGB | 16-60LM/W | 10W/M | 24VDC | 62.5mm | ~~ | -25℃~ 60℃ | 5m/roll | 5mtr |
Power Cable:
Drawing: